England vs Ireland Only Test - Home batters likely to shine
30 May 2023
Read More
IPL Auction 2022 Betting Odds & Special Markets
- The IPL 2022 Auction place on February 12-13
- Betway have launched betting markets ahead of the auction
- Latest odds and special markets

Indian Premier League (Getty Images)
The 2022 IPL Auction takes place on Saturday, February 12, and Sunday, February 13, with big money expected to be splashed out on some of the world's biggest names.
Betway have launched some special markets ahead of the start of the Indian Premier League auction, including the biggest sum that will be paid during the auction.
If you are looking to punt on the auction, the available markets include:
Highest Successful Bid
Bid Price | Odds |
---|---|
Under 15 Crore | 4.00 |
15-16 Crore | 5.00 |
17-18 Crore | 5.00 |
19-20 Crore | 5.00 |
21+ Crore | 4.00 |
Most Expensive Player
Player | Odds |
---|---|
Ishan Kishan | 3.80 |
Shreyas Iyer | 3.80 |
Mitchell Marsh | 4.00 |
David Warner | 6.00 |
Harshal Patel | 13.00 |
Jason Holder | 17.00 |
Shardul Thakur | 17.00 |
Others | 21.00+ |
Team To Buy David Warner
Team | Odds |
---|---|
Sunrisers Hyderabad | 4.00 |
Punjab Kings | 5.00 |
Royal Challengers Bangalore | 6.00 |
Kolkata Knight Riders | 7.00 |
Chennai Super Kings | 8.00 |
Mumbai Indians | 8.00 |
Delhi Capitals | 13.00 |
Lucknow Super Giants | 13.00 |
Rajasthan Royals | 13.00 |
Ahmedabad | 21.00 |
Team To Buy Devdutt Padikal
Team | Odds |
---|---|
Royal Challengers Bangalore | 4.50 |
Lucknow Super Giants | 5.50 |
Rajasthan Royals | 6.00 |
Ahmedabad | 8.00 |
Mumbai Indians | 8.00 |
Punjab Kings | 8.00 |
Sunrisers Hyderabad | 8.00 |
Delhi Capitals | 11.00 |
Kolkata Knight Riders | 11.00 |
Chennai Super Kings | 15.00 |
Team To Buy Ishan Kishan
Team | Odds |
---|---|
Mumbai Indians | 3.00 |
Punjab Kings | 4.75 |
Sunrisers Hyderabad | 9.00 |
Rajasthan Royals | 10.00 |
Lucknow Super Giants | 11.00 |
Royal Challengers Bangalore | 12.00 |
Ahmedabad | 15.00 |
Delhi Capitals | 17.00 |
Kolkata Knight Riders | 17.00 |
Chennai Super Kings | 21.00 |
Team To Buy Shahrukh Khan
Team | Odds |
---|---|
Punjab Kings | 3.00 |
Chennai Super Kings | 5.00 |
Kolkata Knight Riders | 8.00 |
Mumbai Indians | 8.00 |
Royal Challengers Bangalore | 9.00 |
Ahmedabad | 10.00 |
Sunrisers Hyderabad | 10.00 |
Rajasthan Royals | 13.00 |
Delhi Capitals | 17.00 |
Lucknow Super Giants | 17.00 |
Team To Buy Shardul Thakur
Team | Odds |
---|---|
Punjab Kings | 3.00 |
Chennai Super Kings | 5.00 |
Royal Challengers Bangalore | 5.00 |
Sunrisers Hyderabad | 7.00 |
Rajasthan Royals | 9.00 |
Ahmedabad | 13.00 |
Lucknow Super Giants | 13.00 |
Mumbai Indians | 13.00 |
Delhi Capitals | 17.00 |
Kolkata Knight Riders | 17.00 |
Team To Buy Shreyas Iyer
Team | Odds |
---|---|
Royal Challengers Bangalore | 3.00 |
Punjab Kings | 5.00 |
Kolkata Knight Riders | 7.00 |
Lucknow Super Giants | 8.00 |
Sunrisers Hyderabad | 8.00 |
Rajasthan Royals | 10.00 |
Ahmedabad | 13.00 |
Chennai Super Kings | 17.00 |
Delhi Capitals | 17.00 |
Mumbai Indians | 17.00 |
Team To Buy Steve Smith
Team | Odds |
---|---|
Punjab Kings | 4.00 |
Delhi Capitals | 5.00 |
Lucknow Super Giants | 5.00 |
Rajasthan Royals | 8.00 |
Ahmedabad | 9.00 |
Sunrisers Hyderabad | 11.00 |
Kolkata Knight Riders | 15.00 |
Royal Challengers Bangalore | 15.00 |
Chennai Super Kings | 21.00 |
Mumbai Indians | 21.00 |
All odds from Betway on 11/2/22
Sports Events Starts in
Latest News
-
Cricket
-
IPL OfferIPL Super Sixes Pay-Out – Get $1 Free For Each 6 Your Winning Team Scores31 Mar 2022 Read More
-
CPL T20CPL T20 Bonus Bet - Get up to ₹2,000 back every single day25 Aug 2021 Read More
-
In-Play BetEngland vs India Test Series - Get a ₹500 Free Bet for live betting25 Aug 2021 Read More
-
CPL T20Caribbean Premier League 2021 Squads & CPL T20 Team Lists25 Aug 2021 Read More